Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Size | 20x3inch, 25x4inch, 30x5inch |
Type | Brass Ingots |
Material | Brass |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are prime Manufacturer and Supplier of Brass Ingots that are widely used in industrial applications. These Brass Ingots are manufactured using high-quality raw materials along with cutting-edge technology to bring forth an ideal range of Brass Ingots in the market. These Brass Ingots are available in various specifications depending upon buyer’s requirements. We have an efficient logistics system to ensure timely delivery of our consignments.
Highlights :
Chemical Compositions
Copper Alloys | CU | SN | PB | ZN | FE | NI | AL | MN | SI | Impurities |
LCB-1 (Standard:IS:292-1983) | 70-77 | 1-3 | 2-5 | Rem. | 0.5 | 0.01 | -- | -- | -- | |
LCB-2 (Standard: BS 1400) | 63-67 | 1.5 | 1-3 | Rem. | 0.5 | 0.01 | -- | -- | -- | |
DCB 1 (Standard: BS 1400) | 59-63 | 0.25 | Rem. | 0.5 | -- | -- | 0.75 | |||
DCB 3 (Standard: BS 1400) | 58-63 | 1 | 0.5-2.5 | Rem. | 0.8 | 1 | 0.2-0.8 | 0.5 | 0.05 | 2 |
PCB 1 (Standard: BS 1400) | 57-60 | 0.5 | 0.5-2.5 | Rem. | 0.3 | 0.5 | -- | -- | 0.5 | |
SCB 1 (Standard: BS 1400) | 70-80 | 1-3 | 2-5 | Rem. | 0.75 | 1 | 0.01 | -- | -- | 1 |
SCB 3 (Standard: BS 1400) | 63-70 | 1.5 | 1-3 | Rem. | 0.75 | 1 | 0.1 | -- | -- | 1 |
SCB 4 (Standard: JIS) | 60-63 | 1-1.5 | 0.5 | Rem. | 0.01 | -- | -- | 0.75 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.